
tjrocksallday

Level
16
Bronze
Tendencies
-1/5
Hitting Difficulty
2/5
Pitching Difficulty
Game Modes








Dynasty
OVR
68
Donuts
Hamilton

Offensive
Stat | Career AVG | Single Game Best |
---|---|---|
H | 494 | 5 |
R | 327 | 5 |
HR | 283 | 4 |
SB | 36 | 3 |
Avg | .586 | |
OBP | .577 |
Defensive
Stat | Career AVG | Single Game Best |
---|---|---|
H | 19 | 0 |
ER | 5 | 0 |
K | 82 | 10 |
HR | 2 | 0 |
BB | 0 | 0 |
ERA | 0.87 |
Online Totals
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 |
---|---|---|---|---|---|---|---|---|
2018 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 |
2017 | 3 | 4 | 0.3 | 2 | 0 | .108 | 5.63 | 4.500 |
2016 | 12 | 24 | 1.1 | 20 | 35 | .205 | 4.12 | 6.907 |
2015 | 7 | 5 | 2.1 | 8 | 14 | .207 | 3.74 | 8.830 |
Game History
June 13, 2018 8:17AM PDT
Team | User | 1 | 2 | R | H | E | |
---|---|---|---|---|---|---|---|
![]() |
tjrocksallday | L | 0 | 1 | 1 | 1 | 0 |
![]() |
MChitty9 | W | 0 | 4 | 4 | 4 | 0 |
Box Score
W: Ryan Merritt (1-0, 4.50), L: C.C. Sabathia (0-1, 27.00)