Please Wait
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.71 | 25 |
R | 4.59 | 19 |
HR | 2.01 | 11 |
SB | 0.11 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.77 | - |
ER | 2.98 | - |
K | 7.51 | 41 |
HR | 1.43 | - |
BB | 0.99 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2020 | 104 | 19 | 4.3 | 215 | 21 | .262 | 2.00 | 8.893 | 2.17 |
2019 | 88 | 23 | 3.6 | 158 | 23 | .258 | 2.18 | 13.300 | 2.39 |
2018 | 312 | 95 | 4.4 | 768 | 359 | .255 | 2.57 | 6.416 | 2.48 |
League
1/20/2021 6:52PM PST
W: Ryan Yarbrough (2-0, 1.69), L: Rich Hill (0-1, 13.50)
![]() |
xEl_Matador93x | W | 9 | 11 | 0 | |
![]() |
elvaron17 | L | 1 | 5 | 0 |
League
1/18/2021 4:41PM PST
W: Devin Williams (2-0, 0.00), L: Taylor Rogers (0-2, 4.76), SV: Freddy Peralta (0-0, 0.00)
![]() |
mrawwsome01 | W | 3 | 7 | 0 | |
![]() |
elvaron17 | L | 1 | 6 | 0 |