Please Wait
Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.33 | 21 |
R | 4.22 | 20 |
HR | 1.54 | 10 |
SB | 0.61 | 8 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.31 | - |
ER | 2.11 | - |
K | 5.37 | 29 |
HR | 0.93 | - |
BB | 1.45 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2020 | 277 | 116 | 4.8 | 711 | 355 | .295 | 1.85 | 3.225 | 1.51 |
2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
2018 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
2017 | 86 | 41 | 2.8 | 89 | 242 | .245 | 2.82 | 8.592 | 2.84 |
2016 | 4 | 3 | 3.4 | 6 | 4 | .172 | 2.89 | 10.446 | 2.84 |
2015 | 119 | 87 | 3.1 | 152 | 568 | .233 | 3.05 | 8.427 | 3.01 |
2014 | 145 | 67 | 4.4 | 306 | 203 | .289 | 3.44 | 5.841 | 3.25 |
Exhibition
1/6/2021 11:49AM PST
W: Darren O'Day (1-0, 1.69), L: A.J. Minter (3-5, 7.06)
![]() |
Braves | TRIBUNAL | W | 15 | 16 | 0 |
![]() |
Braves | Reese_Au86 | L | 5 | 9 | 0 |
Exhibition
12/13/2020 7:28PM PST
W: A.J. Minter (4-4, 7.06), L: Tony Gonsolin (4-3, 2.92), SV: Mark Melancon (5-2, 3.61)
![]() |
Braves | Reese_Au86 | W | 6 | 13 | 0 |
![]() |
Dodgers | Cheesus__88 | L | 5 | 10 | 0 |
Exhibition
11/30/2020 7:45PM PST
W: Max Fried (18-6, 4.02), L: Walker Buehler (14-5, 3.26)
![]() |
Dodgers | go33blue | L | 0 | 4 | 0 |
![]() |
Braves | Reese_Au86 | W | 4 | 11 | 0 |
Exhibition
11/18/2020 8:01PM PST
W: Cole Hamels (8-7, 3.81), L: Walker Buehler (14-5, 3.26)
![]() |
Braves | Reese_Au86 | W | 19 | 19 | 0 |
![]() |
Dodgers | j-dizz361 | L | 0 | 0 | 0 |