Please Wait
Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.27 | 43 |
R | 4.46 | 53 |
HR | 0.94 | 16 |
SB | 0.28 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 3.78 | - |
ER | 0.84 | - |
K | 8.17 | 27 |
HR | 0.37 | - |
BB | 0.24 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2020 | 1001 | 39 | 4.7 | 1023 | 303 | .370 | 1.30 | 4.043 | 2.07 |
2019 | 1013 | 28 | 4.6 | 841 | 358 | .346 | 0.85 | 12.372 | 1.90 |
2018 | 1145 | 64 | 4.8 | 1663 | 631 | .310 | 1.48 | 8.409 | 1.95 |
2017 | 1288 | 194 | 3.3 | 1089 | 992 | .275 | 1.63 | 10.472 | 2.26 |
2016 | 1395 | 158 | 4.9 | 1850 | 1340 | .339 | 2.00 | 8.906 | 2.53 |
2015 | 243 | 123 | 4.1 | 262 | 557 | .303 | 3.18 | 7.983 | 3.28 |
2014 | 6 | 11 | 2.4 | 11 | 25 | .188 | 2.17 | 9.000 | 2.41 |
Exhibition
9/9/2020 6:18PM PDT
W: Kyle Hendricks (12-10, 3.46), L: Mike Clevinger (13-5, 2.71), SV: Craig Kimbrel (0-4, 6.53)
![]() |
Padres | Xjipt1972 | L | 0 | 3 | 0 |
![]() |
Cubs | Ewogimia365 | W | 1 | 4 | 0 |
Exhibition
9/1/2020 10:08PM PDT
W: Yu Darvish (7-8, 3.98), L: Zack Greinke (18-6, 2.93), SV: Rowan Wick (2-0, 2.43)
![]() |
Astros | TexasBloop | L | 1 | 4 | 0 |
![]() |
Cubs | Ewogimia365 | W | 4 | 11 | 0 |
Exhibition
9/1/2020 9:36PM PDT
W: Yu Darvish (7-8, 3.98), L: Frankie Montas (9-3, 2.62)
![]() |
Cubs | Ewogimia365 | W | 4 | 4 | 0 |
![]() |
Athletics | arguablemantis3 | L | 0 | 0 | 0 |
Exhibition
9/1/2020 9:14PM PDT
W: Jon Lester (14-10, 4.46), L: Gerrit Cole (20-6, 2.50)
![]() |
Cubs | Ewogimia365 | W | 2 | 3 | 0 |
![]() |
Yankees | ReDWeSAki | L | 0 | 0 | 0 |