Please Wait
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.57 | 26 |
R | 3.6 | 24 |
HR | 1.31 | 12 |
SB | 0.06 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.61 | - |
ER | 1.26 | - |
K | 3.87 | 25 |
HR | 0.46 | - |
BB | 0.79 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2020 | 287 | 41 | 5.4 | 698 | 27 | .335 | 1.43 | 3.451 | 1.48 |
2019 | 173 | 29 | 5.3 | 340 | 22 | .358 | 2.51 | 11.202 | 3.06 |
2017 | 920 | 306 | 2.3 | 795 | 223 | .346 | 2.78 | 7.475 | 3.01 |
2016 | 1058 | 346 | 2.5 | 1369 | 161 | .332 | 3.01 | 8.827 | 2.98 |
2015 | 401 | 232 | 4.3 | 913 | 725 | .294 | 3.60 | 7.860 | 3.20 |
2014 | 11 | 3 | 2.9 | 11 | 12 | .250 | 1.69 | 7.313 | 2.68 |
Dynasty
1/23/2021 9:54AM PST
W: Sergio Romo (1-2, 18.62), L: James Paxton (22-4, 3.78)
![]() |
BenchWarmers | travisi-_- | W | 9 | 11 | 0 |
![]() |
Cheesus | Cheesus__88 | L | 7 | 10 | 0 |
Dynasty
1/23/2021 9:20AM PST
W: Zack Britton (13-1, 2.88), L: Greg Holland (2-3, 6.57), SV: Mike Mayers (1-1, 13.50)
![]() |
Whiskey Richards | Oachs83 | L | 2 | 5 | 0 |
![]() |
Cheesus | Cheesus__88 | W | 4 | 5 | 0 |
Dynasty
1/23/2021 8:48AM PST
W: Zack Britton (12-1, 2.89), L: Zack Greinke (25-13, 3.71)
![]() |
Cheesus | Cheesus__88 | W | 10 | 12 | 0 |
![]() |
kakyteam | jccastrom | L | 3 | 4 | 0 |
Dynasty
1/23/2021 8:40AM PST
W: Jacob deGrom (18-3, 3.30), L: Tom Seaver (9-3, 3.50)
![]() |
Kobe | Cashmoneyho14 | L | 0 | 1 | 0 |
![]() |
Cheesus | Cheesus__88 | W | 3 | 3 | 0 |